We offer a simple and predictable pricing model, where services are billed per day and allocation. What you see is what you pay – no surprises. Our services are distributed exclusively through our network of certified partners, who provide added value such as support, monitoring, and technical expertise.
The prices in the list are in SEK ex VAT.
Pricing example of Virtual Data Center
Virtual server
-
1 vCPU
1 GB RAM
20 GB SSD Disk
Linux OS
Unlimited data transfer
Price per month
Virtual server
-
1 vCPU
4 GB RAM
40 GB SSD Disk
Linux OS
Unlimited data transfer
Price per month
Virtual server
-
2 vCPU
8 GB RAM
100 GB SSD Disk
Linux OS
Unlimited data transfer
Price per month
*Average virtual server running in Cloudist environment reduces the CO2 footprint by –399 grams per year.
Price per day | Price per month | |
---|---|---|
vCPU, per vCPU | 3,912329 | 119,00 |
RAM, per GB | 2,268493 | 69,00 |
Disk All Flash-Standard, per GB (max 500 IOPS) | 0,058849 | 1,79 |
Disk All Flash-Premium, per GB (unlimited IOPS) | 0,081863 | 2,49 |
Edge FW, per Edge firewall | 13,117810 | 399,00 |
Microsoft Windows Server licens, per virtuell server | 6,082192 | 185,00 |
ISP redundans, per VDC | 9,830137 | 299,00 |
Data transfer, per GB | 0,00 | 0,00 |
Bandwidth 100Mbit, per VDC | 0,00 | 0,00 |
Bandwidth 250Mbit, per VDC | 8,219178 | 250,00 |
Bandwidth 500Mbit, per VDC | 16,438356 | 500,00 |
Bandwidth 1000Mbit, per VDC | 32,876712 | 1 000,00 |
IP address, per IP address | 2,268493 | 69,00 |
Backup Basic 14, per allocated GB | 0,032877 | 1,00 |
Backup Basic 30, per allocated GB | 1,25 | |
Backup Basic 90, per allocated GB | 0,049315 | 1,50 |
Backup Basic 180, per allocated GB | 0,057534 | 1,75 |
Backup Basic 365, per allocated GB | 0,065753 | 2,00 |
Backup Standard 14 (Immutable 7 days), per allocated GB | 0,065753 | 2,00 |
Backup Standard 30 (Immutable 14 days), per allocated GB | 0,073977 | 2,75 |
Backup Standard 90 (Immutable 30 days), per allocated GB | 0,090411 | 2,75 |
Backup Standard 180 (Immutable 30 days), per allocated GB | 0,106849 | 3,25 |
Backup Standard 365 (Immutable 30 days), per allocated GB | 0,131507 | 4,00 |
Backup Premium 14 (Immutable 14 days), per allocated GB | 0,098630 | 3,00 |
Backup Premium 30 (Immutable 30 days), per allocated GB | 0,115068 | 3,50 |
Backup Premium 90 (Immutable 30 days), per allocated GB | 0,131507 | 4,00 |
Backup Premium 180 (Immutable 30 days), per allocated GB | 0,139726 | 4,25 |
Backup Premium 365 (Immutable 30 days), per allocated GB | 0,172603 | 5,25 |
From 2025-01-01 | ||
Backup Basic 14, per allocated GB | 0,041096 | 1,25 |
Backup Standard 14 (Immutable 7 days), per allocated GB | 0,065753 | 2,00 |
Backup Standard 30 (Immutable 14 days), per allocated GB | 0,073977 | 2,25 |
Backup Standard 30 (Immutable 14 days + Replication 3 days), per allocated GB | 0,090411 | 2,75 |
Backup Standard 90 (Immutable 14 days), per allokerad GB | 0,090411 | 2,75 |
Backup Standard 365 (Immutable 30 days), per allokerad GB | 0,098630 | 3,00 |
Backup Standard 7Yr(Immutable 14 days), per allocated GB | 0,098630 | 3,00 |
Backup Premium 14 (Immutable 14 days + Replication 14 days), per allocated GB | 0,095342 | 2,90 |
Backup Premium 30 (Immutable 30 days + Replication 14 days), per allokerad GB | 0,106849 | 3,25 |
Backup Premium 90 (Immutable 30 days + Replication 14 days), per allocated GB | 0,123288 | 3,75 |
Backup Premium 365 (Immutable 30 days + Replication 14 days), per allokerad GB | 0,131507 | 4,00 |
Pricing examples of S3 buckets
S3 STORAGE
Single site
Unlimited data transfer
Price per month
S3 STORAGE
Single site
Unlimited data transfer
Price per month
S3 STORAGE
Single site
Unlimited data transfer
Price per month
Price per day | Price per month | |
---|---|---|
Cloudist S3 Storage Single Site, per GB (0-50TB total partnervolume) | 0,009534 | 0,29 |
Cloudist S3 Storage Single Site, per GB (50+TB total partner volume) | ||
Cloudist S3 Storage Dual Site, per GB (add-on price) | 0,003287 | 0,10 |
Data Transfer, per GB | 0,00 | 0,00 |
Price per day | Price per month | |
---|---|---|
Cloudist 365 Backup, per user (1-250 users in total partner volume) | 1,282192 | 39 |
Cloudist 365 Backup, per user (250+ users in total partner volume) | ||
Data Transfer, per GB | 0,00 | 0,00 |
Price per day | Price per month | |
---|---|---|
SLA Profile – Basic, Standard & Premium, per VM | 6,542466 | 199 |
Disk All Flash-Standard, per GB (max 500 IOPS) | 0,058849 | 1,79 |
Disk All Flash-Premium, per GB (unlimited IOPS) | 0,081863 | 2,49 |
Price per day | Price per month | |
---|---|---|
10GB Quota | 9,830137 | 299 |
25GB Quota | 16,405479 | 499 |
50GB Quota | 22,980822 | 699 |
100GB Quota | 32,843836 | 999 |
250GB Quota | 42,706849 | 1 299 |
500GB Quota | 52,569863 | 1 599 |
1000GB Quota | 78,871233 | 2 399 |
2000GB Quota | 115,035616 | 3 499 |
>2000GB, per GB (minimum 2001 GB) | 0,048986 | 1,49 |
Online Backup Licens, per client/server | 2,268493 | 69 |
Data transfer, per GB | 0,00 | 0,00 |
Pricing example of Veeam Cloud Connect Storage
CLOUDIST CLOUD CONNECT
Unlimited data transfer
Price per month
CLOUDIST CLOUD CONNECT
Unlimited data transfer
Price per month
CLOUDIST CLOUD CONNECT
Unlimited data transfer
Price per month
Price per day | Price per month | |
---|---|---|
Cloud Connect Storage, per GB | 0,025973 | 0,79 |
Cloud Connect License, per VM | 2,268493 | 69 |
Data Transfer, per GB | 0,00 | 0,00 |
Price per month | One time cost | |
---|---|---|
Your own company URL (portal.companyname.com) | 1 000 | 0 |
1U colocation including electricity (contract with colocation provider) | 1 100 | 2 000 |
X-connect per port from MMR to rack (contract with colocation provider) | 300 | 1 200 |
X-connect per port from rack to Cloudist Solutions hardware (includes 5 VLANS) | 250 | 1 200 |
Changes to existing X-connect during business hours, switch port or VLANS | 2 000 | |
Changes to existing X-connect during non-business hours, switch port or VLANS | 4 000 | |
Assistance with migration to VDC during business hours (max 3h) | 2 000 | |
Assistance with migration to VDC during non-business hours (max 3h) | 4 000 | |
Migration license - Carbonite Migrate, per VM | 2 700* | |
Consultancy during business hours (08.00-17.00), per started hour | 1 200 | |
Consultancy during non-business hours (17.00-20.00), per started hour | 1 800 | |
Consultancy during non-business hours (20.00-08.00), weekends and holidays, per started hour | 2 400 | |
*Price is an estimate and depends on the currency |
As a Cloudist partner, you have access to a certain partner discount based on your montly revenue. Revenue is based on all use of our services excluding licensing costs, such as MS365, MS SPLA and Veeam rental licenses.
Revenue:
0-10 kSEK/month
Revenue:
10-50 kSEK/month
Revenue:
50+ kSEK/month
Contact us at info@cloudist.se to be matched with a partner that suits your needs.